The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients:
Potatoleek cream soup: Maltodextrin, milk Proteins (emulsifier: soya lecithin), modified starch, hydrolysed wheat Proteins, skimmed milk powder, inulin, sunflower oil, fully refined soya oil, potassium, spinach powder, natural leek flavouring with other natural flavourings, glucose Syrups, potato flakes 2.2% (antioxidant: sodium disulphite(sulphites), Colouring : curcumin), leeks 2.2%, flavourings (salt, flavour enhancers (monosodium glutamate, disodium inosinate, disodium guanylate), acidifier (citric acid), lactose, milk, celery), starch, Minerals (sodium, Magnesium, calcium, iron, zinc, iodine, copper, selenium, manganese), concentrated celery juice, dehydrated chives, emulsifier (citric esters of mono- and diglycerides of fatty acids), vitamins (C, E, A, D, B1, B2, PP, B5, B6, B9, B12, H), antioxidants (ascorbic acid fatty acid esters, extract rich in tocopherols, ascorbic acid).
Cream of asparagus soup: Maltodextrin, milk Proteins (emulsifier : soya lecithin), modified starch, skimmed milk powder, hydrolysed wheat proteins, inulin, sunflower oil, (monosodium glutamate, disodium inosinate, disodium guanylate), acidifier (citric acid), milk, celery), fully refined soya oil, potassium, glucose Syrups, concentrated asparagus juice 1%, Minerals (sodium, potassium, Magnesium, calcium, iron, zinc, iodine, copper, selenium, manganese), parsley, emulsifier (citric esters of mono- and diglycerides of fatty acids), vitamins (C, E, A, D, B1, B2, PP, B5, B6, B9, B12, H), antioxidants (ascorbic acid fatty acid esters, tocopherol-rich extract, ascorbic acid), colouring : carotenoids.
Cream of mushroom soup: Maltodextrin, milk Proteins (emulsifier : soya lecithins), modified starch, skimmed milk powder, hydrolysed wheat proteins, inulin, fully refined soya oil, sunflower oil, potassium, glucose Syrups, dehydrated concentrated mushroom juice 1.8%, Minerals (sodium, calcium, potassium, magnesium, iron, zinc, iodine, copper, selenium, manganese), dehydrated mushrooms 0.9%, natural mushroom flavour, flavourings (flavour enhancers (monosodium glutamate, disodium inosinate, disodium guanylate), milk cream, whey), yeast extract, rice flour, parsley 0.2%, onion powder, salt, emulsifier : citric acid esters of mono- and diglycerides of fatty acids, nutmeg, garlic puree, pepper, vitamins (C, E, PP, A, B5, D, B6, B2, B1, B12, B9, B8), antioxidants (tocopherol-rich extract, ascorbic acid, Rosemary extract, ascorbic acid fatty acid esters).
Made in a workshop that uses eggs.
Underlined ingredients = main allergens contained in this product.
Cream of leek and potato soup:
| Unit | Content for 1 sachet of 55 g + 200 ml of Water | % A.Q.R.* for 1 sachet of 55 g + 200 ml of Water | Content for 4 sachets (220 g + 800 ml water) | % R.Q.A.* FOR for 4 sachets (220 g + 800 ml of water) |
Energy value | kJ | 894 | | 3580 | |
kcal | 213 | 10 | 852 | 43 |
Fat of which | g | 6 | 9 | 24 | 34 |
Saturated fatty acids | g | 0.9 | 5 | 3.7 | 19 |
Monounsaturated fatty acids | g | 1.5 | | 5.9 | |
Polyunsaturated fatty acids | g | 3.4 | | 13 | |
Carbohydrates of which | g | 23 | 9 | 93 | 36 |
Sugars | g | 3.5 | 4 | 14 | 16 |
Dietary fibre | g | 5.5 | | 22 | |
Proteins | g | 14 | 28 | 55 | 110 |
Salt | g | 1.5 | 25 | 6 | 100 |
Vitamins A | µg | 213 | 26 | 851 | 106 |
Vitamins D | µg | 1.3 | 26 | 5.3 | 106 |
Vitamins E | mg | 5.0 | 42 | 20 | 167 |
Vitamin C | mg | 19 | 24 | 77 | 96 |
Vitamin B1 | mg | 0.88 | 80 | 3.5 | 318 |
Vitamin B2 | mg | 0.66 | 47 | 2.6 | 186 |
Vitamin PP | mg | 5.5 | 35 | 22 | 138 |
Vitamin B6 | mg | 0.49 | 35 | 2.0 | 143 |
Vitamins B9 | µg | 138 | 69 | 550 | 275 |
Vitamins B12 | µg | 0.51 | 20 | 2.0 | 80 |
Vitamin H | µg | 4.8 | 10 | 19 | 38 |
Vitamins B5 | mg | 1.1 | 18 | 4.4 | 73 |
Potassium | mg | 798 | 40 | 3190 | 160 |
Calcium | mg | 248 | 31 | 990 | 124 |
Phosphorus | mg | 197 | 28 | 790 | 113 |
Magnesium | mg | 139 | 37 | 557 | 149 |
Iron | mg | 4.8 | 35 | 19 | 136 |
Zinc | mg | 3.3 | 33 | 13 | 130 |
Copper | mg | 0.42 | 42 | 1.7 | 170 |
Manganese | mg | 0.49 | 25 | 2 | 100 |
Selenium | µg | 18 | 32 | 70 | 127 |
Iodine | µg | 55 | 37 | 220 | 147 |
* Daily use reference intake for a typical adult (8400 kJ / 2000 kcal)
Cream of asparagus soup:
| Unit | Content for 1 sachet of 55 g + 200 ml of Water | % R.Q.A.* for 1 sachet of 55 g + 200 ml of Water | Content for 4 sachets (220 g + 800 ml water) | % R.Q.A.* FOR for 4 sachets (220 g + 800 ml water) |
Energy value | kJ | 894 | | 3580 | |
kcal | 213 | 10 | 852 | 43 |
Fat of which | g | 6 | 9 | 24 | 34 |
Saturated fatty acids | g | 0.9 | 5 | 3.7 | 19 |
Monounsaturated fatty acids | g | 1.5 | | 5.9 | |
Polyunsaturated fatty acids | g | 3.4 | | 13 | |
Carbohydrates of which | g | 23 | 9 | 93 | 36 |
Sugars | g | 3.5 | 4 | 14 | 16 |
Dietary fibre | g | 5.5 | | 22 | |
Proteins | g | 14 | 28 | 55 | 110 |
Salt | g | 1.5 | 25 | 6 | 100 |
Vitamins A | µg | 213 | 26 | 851 | 106 |
Vitamins D | µg | 1.3 | 26 | 5.3 | 106 |
Vitamins E | mg | 5.0 | 42 | 20 | 167 |
Vitamin C | mg | 19 | 24 | 77 | 96 |
Vitamin B1 | mg | 0.88 | 80 | 3.5 | 318 |
Vitamin B2 | mg | 0.66 | 47 | 2.6 | 186 |
Vitamin PP | mg | 5.5 | 35 | 22 | 138 |
Vitamin B6 | mg | 0.49 | 35 | 2.0 | 143 |
Vitamins B9 | µg | 138 | 69 | 550 | 275 |
Vitamins B12 | µg | 0.51 | 20 | 2.0 | 80 |
Vitamin H | µg | 4.8 | 10 | 19 | 38 |
Vitamins B5 | mg | 1.1 | 18 | 4.4 | 73 |
Potassium | mg | 798 | 40 | 3190 | 160 |
Calcium | mg | 248 | 31 | 990 | 124 |
Phosphorus | mg | 197 | 28 | 790 | 113 |
Magnesium | mg | 139 | 37 | 557 | 149 |
Iron | mg | 4.8 | 35 | 19 | 136 |
Zinc | mg | 3.3 | 33 | 13 | 130 |
Copper | mg | 0.42 | 42 | 1.7 | 170 |
Manganese | mg | 0.49 | 25 | 2 | 100 |
Selenium | µg | 18 | 32 | 70 | 127 |
Iodine | µg | 55 | 37 | 220 | 147 |
* Daily use reference intake for a typical adult (8400 kJ / 2000 kcal)
Cream of mushroom soup:
| Unit | Content for 1 sachet of 55 g + 200 ml of Water | % R.D.Q.* for 1 sachet of 55 g + 200 ml of Water | Content for 4 sachets 220 g + 800 ml water | % A.Q.R.* FOR for 4 sachets 220 g + 800 ml water |
Energy value | kJ | 906 | | 3633 | |
| kcal | 216 | 11 | 864 | 43 |
Fat of which | g | 6,1 | 9 | 24 | 34 |
Saturated fatty acids | g | 1,0 | 5 | 4.0 | 20 |
Carbohydrates of which | g | 23 | 9 | 94 | 36 |
Sugars | g | 3,9 | 4 | 16 | 18 |
Dietary fibre | g | 5 | | 18 | |
Proteins | g | 15 | 30 | 59 | 118 |
Salt | g | 1,1 | 18 | 4.5 | 75 |
Vitamins A | µg | 215 | 27 | 860 | 108 |
Vitamins D | µg | 1,7 | 34 | 6.8 | 136 |
Vitamins E | mg | 4,3 | 36 | 17 | 142 |
Vitamin C | mg | 13,8 | 17 | 55 | 69 |
Vitamin B1 | mg | 0,66 | 60 | 2.6 | 236 |
Vitamin B2 | mg | 0,66 | 47 | 2.6 | 186 |
Vitamin PP | mg | 6,1 | 38 | 24 | 150 |
Vitamin B6 | mg | 0,47 | 34 | 1.9 | 136 |
Vitamin B9 | µg | 138 | 69 | 550 | 275 |
Vitamins B12 | µg | 0,46 | 19 | 1.8 | 72 |
Vitamin H | µg | 5,2 | 10 | 21 | 42 |
Vitamins B5 | mg | 1,2 | 20 | 4.8 | 80 |
Potassium | mg | 884 | 44 | 3538 | 177 |
Calcium | mg | 448 | 56 | 1791 | 224 |
Phosphorus | mg | 389 | 56 | 1558 | 223 |
Magnesium | mg | 62,7 | 17 | 251 | 67 |
Iron | mg | 4,6 | 32 | 18 | 129 |
Zinc | mg | 3,3 | 33 | 13 | 130 |
Copper | mg | 0,46 | 46 | 1.8 | 180 |
Manganese | mg | 0,49 | 25 | 2.0 | 100 |
Selenium | µg | 30 | 55 | 121 | 220 |
Iodine | µg | 55 | 37 | 220 | 147 |
* Daily use reference intake for a typical adult (8400 kJ / 2000 kcal)