The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Vanilla :
Whey Proteins isolate (milk), natural flavouring, Aminolise® 1.4% [Acacia prebiotic fibre - FibregumTM, digestive enzyme complex (Amylase, Protease, Lactase, Lipase, Cellulase), Papaya extract titrated in Papain, Pineapple extract titrated in Bromelain], maltodextrin, Calcium carbonate, sweeteners: acesulfame potassium, sucralose; Vitamins: B2-B3-B5-B6-B12. Fibregum™ is a brand of Nexira.
May contain traces of gluten, egg, soya, milk, fish and celery from the manufacturing plant.
Gluten-free - Preservative-free - Artificial flavour-free - Colouring-free.
Average nutritional information | Per portion (25 g) | Per 100 g |
---|
Énergie / Energy | 380 kJ - 90 kcal | 1520 kJ - 358 kcal |
Matières grasses / Fat Dont acides gras saturés / of which saturates | 0.3 g 0g | 14 g |
Glucides / Carbohydrate Dont sucres / of which sugars | 14 g 0.7 g | 5.7 g 2.9 g |
Fibres /Fibers Dont Fibres d'acacia / of which Acacia Fibers | 0.2 g 0.2 g | 0.9 g 0.9 g |
Native Whey Proteins / Proteins natives de Lactosérum Native Whey Protein dont / of which L-Leucine dont / of which L-Isoleucine dont / of which L-Valine Total BCAA | 20 g 2.4 g 1.1 g 1.0 g 4.4 g
| 80 g 9.4 g 4.2 g 4.1 g 17.7 g |
Sel* / Salt* Dont Sodium* /ofwhich Sodium | 0.10 g 0.04 g | 0.41 g 0.16 g |
Vitamin(e) B2 | 0.16 mg (11% AR) | 0.63 mg (45% AR) |
Vitamin B3 | 1.8 mg (11% AR) | 7.2 mg (45% AR) |
Vitamin B5 | 0.67 mg (11% AR) | 2.7 mg (45% AR) |
Vitamin B6 | 0.16 mg (11% AR) | 0.63 mg (45% AR) |
Vitamin B12 | 0.28 μg (11% AR) | 1.1 μg (45% AR) |
Calcium | 91 mg (11% AR) | 365 mg (46% AR) |
Aminogram / 100 g Proteins
Aminogram | Per 100 g Proteins |
---|
Isoleucine* | 5.3 g |
Leucine* | 11.8 g |
Lysine | 9.6g |
Methionine* + Cystine | 4.9g |
Phenylalanine* + Tyrosine | 7.3g |
Threonine | 5.0g |
Tryptophan | 2.0g |
Valine* | 5.1g |
Alanine | 4.6g |
Arginine | 2.6g |
Aspartic Acid / Acide aspartique | 11.2g |
Glutamic Acid / Acide glutamique | 17.5g |
Glycine | 1.8g |
Histidine | 2.0g |
Proline | 4.9g |
Serine | 4.4g |
Indice Chimique / Chemical Index | 102 |
** Essential Amino Acids / Acides Aminés Essentiels
AR: Apports de Référence / Reference Intakes
BCAA: Branched Chain Amino Acids / Acides Aminés Branchés
*Teneur en Sel due exclusivement à la présence naturelle de Sodium / Salt content exclusively due to natural presence of Sodium
Chocolate :
Whey Proteins isolate (milk), cocoa powder, Aminolise® 1.4% [Acacia prebiotic fibre - FibregumTM, digestive enzyme complex (Amylase, Protease, Lactase, Lipase, Cellulase), Papaya extract titrated in Papain, Pineapple extract titrated in Bromelain], natural flavourings, sodium chloride, calcium carbonate, maltodextrin, sweeteners: acesulfame potassium, sucralose; Vitamins: B2-B3-B5-B6-B12. Fibregum™ is a brand of Nexira.
May contain traces of gluten, egg, soya, milk, fish and celery from the manufacturing plant.
Gluten-free - Preservative-free - Artificial flavour-free - Colouring-free.
Average nutritional information | Per portion (25 g) | Per 100 g |
---|
Énergie / Energy | 380 kJ - 89 kcal | 1502 kJ - 354 kcal |
Matières grasses / Fat Dont acides gras saturés / of which saturates | 0.46 g 0 g | 1.8 g 0 g |
Glucides / Carbohydrate Dont sucres / of which sugars | 0.9 g 0.7 g | 3.8 g 2.9 g |
Fibres /Fibers Dont Fibres d'acacia / of which Acacia Fibers | 0.5 g 0.2 g | 2.1 g 0.9 g |
Native Whey Proteins / Proteins natives de Lactosérum Native Whey Protein dont / of which L-Leucine dont / of which L-Isoleucine dont / of which L-Valine Total BCAA | 20 g 2.3 g 1.0 g 1.0 g 4.4 g
| 80 g 9.3 g 4.2 g 4.1 g 17.6 g |
Sel* / Salt* Dont Sodium* /ofwhich Sodium | 0.17 g 0.07 g | 0.69 g 0.28 g |
Vitamin(e) B2 | 0.16 mg (11% AR) | 0.63 mg (45% AR) |
Vitamin B3 | 1.8 mg (11% AR) | 7.2 mg (45% AR) |
Vitamin B5 | 0.68 mg (11% AR) | 2.7 mg (45% AR) |
Vitamin B6 | 0.16 mg (11% AR) | 0.63 mg (45% AR) |
Vitamin B12 | 0.28 μg (11% AR) | 1.1 μg (45% AR) |
Calcium | 90 mg (11% AR) | 360 mg (46% AR) |
Aminogram / 100 g Proteins
Aminogram | Per 100 g Proteins |
---|
Isoleucine* | 5.3 g |
Leucine* | 11.7 g |
Lysine | 9.6g |
Methionine* + Cystine | 4.8g |
Phenylalanine* + Tyrosine | 7.3g |
Threonine | 5.1g |
Tryptophan | 2.0g |
Valine* | 5.1g |
Alanine | 4.6g |
Arginine | 2.6g |
Aspartic Acid / Acide aspartique | 11.3g |
Glutamic Acid / Acide glutamique | 17.5g |
Glycine | 1.8g |
Histidine | 2.0g |
Proline | 4.9g |
Serine | 4.4g |
Indice Chimique / Chemical Index | 102
|
Red fruits :
Native whey Proteins isolate(milk) (emulsifier: soya lecithin; lactase), natural Strawberry and Raspberry flavours, maltodextrin, AMINOLISE 1.4% [Fibregum™ acacia fibre, complex of digestive enzymes derived from fermentation (amylase, protease, lactase, lipase, cellulase), papaya extract titrated in papain, pineapple extract titrated in bromelain], beetroot juice powder, calcium carbonate, sweeteners: acesulfame potassium, sucralose; Vitamins B2, B3, B5, B6 and B12.
Fibregum™ is a registered trademark of Nexira.
Average nutritional information per serving (25 g):
Average nutritional information | Per serving (25 g) |
---|
Energy | 93 kcal (393 kJ) |
Fat content Of which saturated fatty acids | 0,4 g 0,1 g |
Carbohydrates Of which sugars | 1,9 g 0,2 g |
Fibre Of which Acacia fibre | 0,35 g 0,2 g |
Native Proteins Of which total BCAA Of which Leucine Of which Isoleucine Of which Valine | 20 g 5000 mg 2600 mg 1200 mg 1200 mg |
Salt* of which Of which Sodium* | 0,05 g 0,02 g |
Vitamin B2 | 0.16 mg (11% AR) |
Vitamin B3 | 1.8 mg (11% AR) |
Vitamin B5 | 0.68 mg (11% AR) |
Vitamin B6 | 0.16 mg (11% AR) |
Vitamin B12 | 0.28 µg (11% AR) |
Calcium | 90.1 mg (11% AR) |
* Salt content due exclusively to the natural presence of sodium
Aminogram / 100 g Proteins
Aminogram | Per 100 g Proteins |
---|
Isoleucine* | 6,0 g |
Leucine* | 13,1 g |
Lysine | 10,6 g |
Methionine* + Cystine | 5,6 g |
Phenylalanine* + Tyrosine | 8,0 g |
Threonine* + Cystine | 5,5 g |
Tryptophan | 2,5 g |
Valine* | 5,8 g |
Alanine | 5,2 g |
Arginine | 2,8 g |
Aspartic acid | 12,3 g |
Glutamic acid | 19,1 g |
Glycine | 2,0 g |
Histidine | 2,2 g |
Proline | 5,1 g |
Serine | 4,8 g |
Chemical index: 116
Keep out of reach of Children, away from heat and moisture. This product is intended to enrich the diet with Proteins. To be consumed as part of a varied, balanced diet and healthy lifestyle.