Novalac 1st Age from 0 to 6 months 400g
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 105.95ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
NOVALAC
Infant milk powder
1st age
0 to 6 months
Contains DHA
400g
Because each child is unique, our team of Novalac experts has designed a complete range of infant formulas to meet the specific nutritional needs of babies, in accordance with the regulations.
Novalac infant formulas are developed according to strict quality criteria, in compliance with applicable regulations, on ISO 9001 certified sites.
Novalac 1st age is an infant formula specially designed for infants from birth to 6 months, in accordance with regulations.
How to use it
Carefully read the bottle preparation instructions and precautions for use on the packaging.
Age (months) | 0 à 1 | 1 à 2 | 2 à 3 | 3 à 4 | 4 à 6 |
Children's weight (kg) | 4 | 5 | 6 | 6.5 | 7 |
Number of feeds per 24 hours | 6 à 7 | 5 à 6 | 5 | 5 | 4 |
Number of bars | 3 | 4 | 5 | 6 | 7 |
Water (ml) | 90 | 120 | 150 | 180 | 210 |
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Lactose(milk), vegetable oils (palm, soya, copra), maltodextrin, skimmed milk, milk protein, fish oil (DHA)(milk), dipotassium phosphate, emulsifier (soya lecithin), magnesium sulphate, tripotassium citrate, calcium chloride, sodium chloride, choline chloride, Vitamins (A, B1, B12, B2, B6, C, D3, E, K1, folic acid, pantothenic acid, biotin, niacin), L-Tyrosine, inositol, tricalcium citrate, L-phenylamine, mortierella alpine (ARA) oil (milk), tricalcium phosphate, taurine, L-histidine, L-tryptophan, iron sulphate, L-carnitine, zinc sulphate, antioxidants (extract rich in tocopherols), copper sulphate, manganese sulphate, potassium iodide, sodium selenite.
Average composition :
For | 100 g | 100 ml | |
Energy | kJ | 2105 | 274 |
kcal | 503 | 65 | |
Fat of which : | g | 25 | 3,3 |
Saturated fatty acids | g | 11,7 | 1,5 |
Linoleic acid | g | 4,5 | 0,6 |
Α-linolenic acid | mg | 405 | 53 |
DHA (Docosahexaenoic acid) | mg | 120 | 16 |
ARA (Arachinodic acid) | mg | 30 | 4 |
Carbohydrates of which : | g | 58,9 | 7,7 |
- sugars | g | 41 | 5,3 |
Proteins | g | 10,4 | 1,4 |
Vitamins | |||
A | µg | 440 | 57 |
D | µg | 11,2 | 1,5 |
E | mg | 8,7 | 1,1 |
K | µg | 60 | 7,8 |
C | mg | 60 | 7,8 |
Thiamine | mg | 0,8 | 0,10 |
Riboflavin | mg | 1,2 | 0,2 |
Niacin | mg | 4,5 | 0,6 |
Vitamin B6 | mg | 0,5 | 0,07 |
Folic acid | µg | 80 | 10 |
Folates | µg-EFA | 140 | 18 |
Vitamin B12 | µg | 1,5 | 0,2 |
Biotin | µg | 18 | 2,3 |
Pantothenic acid | mg | 5 | 0,7 |
Minerals | |||
Sodium | mg | 165 | 21 |
Potassium | mg | 525 | 68 |
Chloride | mg | 400 | 52 |
Calcium | mg | 380 | 49 |
Phosphorus | mg | 240 | 31 |
Magnesium | mg | 45 | 5,9 |
Iron | mg | 4 | 0,5 |
Zinc | mg | 3,3 | 0,4 |
Copper | mg | 0,38 | 0,05 |
Manganese | mg | 0,045 | 0,006 |
Fluoride | mg | <0,45 | <0,06 |
Selenium | µg | 22 | 2,9 |
Iodine | µg | 95 | 12 |
Other Nutrients | |||
Choline | mg | 170 | 22 |
Inositol | mg | 80 | 10,4 |
Taurine | mg | 40 | 5,2 |
L-carnitine | mg | 20 | 2,6 |
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.88ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 102.85ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;