The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Skimmed milk, lactose, vegetable oils (oleic sunflower, rapeseed, sunflower), maltodextrin, calcium phosphate, emulsifier ( soya lecithin), potassium phosphate, magnesium citrate, calcium carbonate, sodium chloride, vitamin C, potassium chloride, ferrous sulphate, potassium hydroxide, zinc sulphate, antioxidants (tocopherol-rich extract, L-ascorbyl palmitate), calcium citrate, vitamin E, potassium citrate, nicotinamide, potassium iodide, calcium pantothenate, sodium selenite, copper sulphate, vitamin A, thiamine, vitamin B6, manganese sulphate, folic acid, vitamin K, biotin, vitamin D, vitamin B12.
| Units | Doucéa Growth |
Nutritional analysis | Per 100 g | Per 100 ml |
Energy value | kcal/kJ | 491/2058 | 66/278 |
Fat of which | g | 23 | 3,1 |
Saturated fatty acids | g | 2,1 | 0,3 |
Linoleic acid | mg | 4074 | 550 |
Α-linolenic acid | mg | 444 | 60 |
Carbohydrates of which | g | 60,6 | 8,2 |
Sugars | g | 40,6 | 5,5 |
Lactose | g | 40,6 | 5,5 |
Maltodextrins | g | 20 | 2,7 |
Dietary fibre | g | 0 | 0 |
Proteins of which | g | 10,4 | 1,4 |
Casein | g | 8,3 | 1,1 |
Soluble Proteins | g | 2,1 | 0,3 |
Salt | g | 0,46 | 0,06 |
Vitamins | | | |
Vitamins A (RE) | µg | 450 | 60,8 |
Vitamins D | µg | 8 | 1,08 |
Thiamine | µg | 600 | 81 |
Riboflavin | µg | 900 | 122 |
Niacin | mg | 4 | 0,54 |
Pantothenic acid | mg | 3,2 | 0,43 |
Vitamin B6 | µg | 400 | 54 |
Biotin | µg | 18 | 2,43 |
Folic acid | µg | 70 | 9,45 |
Vitamin B12 | µg | 1 | 0,14 |
Vitamin C | mg | 80 | 10,8 |
Vitamin K | µg | 40 | 5,4 |
Vitamin E (αET) | mg | 15 | 2,03 |
Mineral salts | | | |
Sodium | mg | 180 | 24,3 |
Potassium | mg | 620 | 83,7 |
Chloride | mg | 460 | 62,1 |
Calcium | mg | 670 | 90,5 |
Phosphorus | mg | 440 | 59,4 |
Magnesium | mg | 60 | 8,1 |
Iron | mg | 9 | 1,22 |
Zinc | mg | 5,6 | 0,76 |
Copper | µg | 300 | 40,5 |
Iodine | µg | 85 | 11,5 |
Selenium | µg | 12 | 1,62 |
Manganese | µg | 100 | 13,5 |
Fluoride | µg | 275 | 37,1 |
Reconstitution rate | | 13,5% |
Do not exceed the recommended daily dose. Not a substitute for a healthy, varied diet. Movement and play are essential for your Children's development. www.mangerbouger.fr.Breast milk is the ideal, natural food for infants. Foodstuffs intended for special medical purposes must be used under medical supervision in infants / young children presenting the symptoms indicated.