The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: whey protein concentrate 42.5% (emulsifier: sunflower lecithin, tricalcium phosphate) ( milk ), whey protein isolate 36% (emulsifier: soy lecithin ) ( milk ), whey protein hydrolyzate 10% (milk), lean cocoa powder 5%, flavors, thickener: xanthan gum, l-glutamine, l-arginine HCL, minerals: magnesium oxide - iron pyrophosphate, sweeteners: acesulfame potassium - sucralose, taurine, vitamins CE- PP-AB5-B6-B2-B1-B12-B9-B8, enzymatic complex (alpha amylase - protease - lactase - lipase - cellulase), maltodextrins.
Possible traces of: cereals containing gluten, eggs, nuts, celery and sulphites.
Medium nutritional information
| For 100g | NRV | By shaker of 40 g | NRV |
---|
Energy | 376 kcal / 1590 kd | / | 152 kcal / 636 kd | / |
Fat | 4.2 g | / | 1.7 g | / |
Of which saturates | 2.3 g | / | 0.9 g | / |
carbohydrates | 7.2 g | / | 2.9 g | / |
With sugar | 4.3 g | / | 1.7 g | / |
Dietary fiber | 2.2 g | / | 0.9 g | / |
protein | 76 g | / | 30 g | / |
Salt | 1.2 g | / | 0.49 g | / |
Vitamin A | 564 μg | 71% | 225 μg | 31% |
Vitamin E | 9.3 mg | 78% | 3.7 mg | 31% |
Vitamin C | 39mg | 50% | 15 mg | 20% |
Vitamin B1 | 0.89mg | 81% | 0.35mg | 32% |
Vitamin B2 | 1 mg | 73% | 0.41mg | 29% |
PP vitamin | 11 mg | 71% | 4.5 mg | 28% |
Vitamin B5 | 3.8 mg | 64% | 1.5 mg | 26% |
Vitamin B6 | 1.2 mg | 90 | 0.5 mg | 36% |
Vitamin B8 | 93μg | 187% | 37 μg | 75% |
Vitamin B9 | 126 μg | 64% | 50 μg | 25% |
Vitamin B12 | 1 μg | 42% | 0.42 μg | 17% |
Calcium | 315 mg | 40% | 126mg | 16% |
Phosphorus | 118 mg | | 47 mg | |
Magnesium | 227 mg | 61% | 90 mg | 24% |
Iron | 10 mg | 72% | 4.0 mg | 29% |
L-Glutamine | 625 mg | / | 250 mg | / |
L-Arginine HCL | 625 mg | / | 250 mg | / |
Taurine | 140.63 mg | / | 56.25 mg | / |
Enzymatic Complex | 100mg | / | 40mg | / |
aminogram
Amino acids | Value per 100g |
---|
alanine | 5.3 g |
arginine | 2.8 g |
Aspartic acid | 11.6 g |
cystine | 2.8 g |
Glutamic acid | 18.6 g |
wistaria | 1.9 g |
histidine | 2.1 g |
isoleucine | 6.4 g |
leucine | 12.1 g |
lysine | 10.5 g |
methionine | 2.4 g |
phenylalanine | 3.6 g |
proline | 5.7 g |
serine | 4.9 g |
threonine | 6.3 g |
tryptophan | 2.0 g |
tyrosine | 3.6 g |
valine | 5.8 g |
BCAA | 24.3 g |
VNR: nutritional values of reference.
Do not exceed the recommended dose.
It is advisable to consume this supplement as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.
Keep away from heat and moisture.
Keep out of reach of young children.
To be consumed preferably before the date indicated under the pot.