Biostime 1 Organic Formula Milk 0-6 Months De 0 à 6 mois 900g
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 7.56ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
BIOSTIME 1
formula milk
From birth to 6 months
organic farming
Contains DHA and GOS
Without palm oil
Produced in France
900g
The World Health Organization (WHO) recommends exclusive breastfeeding within the first six months and a diversified diet with continued breastfeeding for up to two years or more.
The pediatrician's consultation is recommended before any choice of infant feeding - especially between the first age (0 to 6 months) and the 2nd age of the child (6 to 12 months)
- Relay of breastfeeding
- Milk from organic farming
- Produced in Normandy by the Coopérative Isigny Sainte Mère
- Saturated fatty acid intake by Isigny cream incorporated in milk
- Contains lactic ferments Bifidus * and dietary fiber (GOS *)
- Provides zinc *, vitamin A * and C * that contribute to the normal functioning of the immune system
- Vitamin D * intake required for normal bone growth and development
*In accordance with the regulations
How to use it
Preparation tips :
- Wash your hands thoroughly.
- Pour into a clean bottle the amount of warmed water at 40 ° C indicated on the box. Attention: to preserve the lactic ferments contained in the product, do not use too hot water.
- Pour the number of scoops indicated on the box, leveling the surface with the edge provided for this purpose.
- Close the bottle and roll it vigorously between your hands. Then, in order to complete the dissolution of the powder, shake the bottle vertically several times.
- In order to control the temperature of the liquid, pour a few drops on your wrist before giving the bottle to the baby.
- As soon as the baby has finished his meal, wash and rinse carefully the bottle, the ring and the pacifier.
Dosage : Bottles are prepared taking into account the weight rather than the age of the baby. The table on the box gives as an indication the average daily quantities recommended.
Weight of the baby (kg) | Age | Water (ml) | Number of scoops | Number of bottles / day |
3.3 | 0 to 1 month | 90 | 3 | 6 |
4.2 | 1 to 2 months | 120 | 4 | 6 |
5 | 2 to 3 months | 150 | 5 | 5 |
5.6 | 3 to 4 months | 180 | 6 | 5 |
6.3 | 4 to 5 months | 210 | 7 | 4 |
6.9 | 5 to 6 months | 240 | 8 | 4 |
information given for reference purposes only.
The volume and number of bottles will be given by a health professional or early childhood to take into account the differences of each baby.
Precautions for use : Since the reconstituted milk is fragile, prepare the bottle just before the meal. Use water suitable for the preparation of baby bottles (information on mineral water labels). Do not reuse the contents of an unfinished bottle. Use only the scoop contained in the box. Do not put a wet scoop in contact with the powder. Close the box well after each use.
Storage Tips : Store the product in a cool, dry place and use it within 4 weeks after opening the box.
* Ingredients from organic farming.
Allergens: contains milk and soy.
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Partially demineralized powdered whey * ( milk ), skim milk * 17%, vegetable oils * (sunflower, rapeseed , copra), corn maltodextrin *, cream of milk *, lactose * ( milk ), galacto-oligosaccharides 3, 2%, emulsifier ( soy lecithin)), Mortierella alpina vegetable oil (ARA), DHA oil derived from Crypthecodinium cohnii, vitamins (sodium L-ascorbate, DL alpha-tocopherol acetate, nicotinamide, calcium D-pantothenate, thiamine hydrochloride, ascorbyl palmitate) , pyridoxine hydrochloride, retinol acetate, phyloquinone, folic acid, D-biotin, cholecalciferol, riboflavin, cyanocobalamin), calcium carbonate, calcium chloride, iron pyrophosphate, choline chloride, calcium hydroxide, inositol, L tyrosine, zinc sulphate, tripotassium citrate, potassium chloride, tricalcium phosphate, sodium chloride, magnesium chloride, copper sulphate, manganese sulphate, potassium iodide, sodium selenite, antioxidant (tocopherol-rich extract), lactic ferments (Bifidobacterium infantis) 0.02%.
* Ingredients from organic farming.
Allergens: contains milk and soy.
NUTRITIONAL INDICATIONS | per 100g of powder | ||||||||||||||||||
Energy: KJ | 2101.00 | ||||||||||||||||||
Energy: Kcal | 502.00 | ||||||||||||||||||
Total fat (in grams) | 25.00 | ||||||||||||||||||
Of which saturated fatty acids (in grams) | 9.48 | ||||||||||||||||||
Of which Linoleic acid (mg) | 4022.00 | ||||||||||||||||||
Of which alpha-linolenic acid (mg) | 379.00 | ||||||||||||||||||
Of which DHA (mg) | 53,00 | ||||||||||||||||||
Of which ARA (in mg) | 73,00 | ||||||||||||||||||
Carbohydrates (in grams) | 57.30 | ||||||||||||||||||
Of which sugars (in grams) | 48,10 | ||||||||||||||||||
Of which lactose (in grams) | 47.30 | ||||||||||||||||||
Protein (in grams) | 11,00 | ||||||||||||||||||
Of which 45% are casein | 4.95 | ||||||||||||||||||
Of which whey protein 55% | 6.05 | ||||||||||||||||||
vitamins | |||||||||||||||||||
Vitamin A (in μg ER) | 550 | ||||||||||||||||||
Vitamin D (in μg) | 10.6 | ||||||||||||||||||
Vitamins E (in mg αET) | 7 | ||||||||||||||||||
Vitamin K (in μg) | 45 | ||||||||||||||||||
Vitamin C (in mg) | 100 | ||||||||||||||||||
Thiamine (B1 in μg) | 900 | ||||||||||||||||||
Riboflavin (B2 in μg) | 1002 | ||||||||||||||||||
Niacin (b3 in μg) | 4100 | ||||||||||||||||||
Pantothenic acid (B5 in μg) | 3500 | ||||||||||||||||||
Vitamin B6 in μg | 600 | ||||||||||||||||||
Biotin (B8 in μg) | 20 | ||||||||||||||||||
Folic acid (B9 in μg) | 120 | ||||||||||||||||||
Vitamin B12 | 1.65 | ||||||||||||||||||
Minerals (in mg) | |||||||||||||||||||
Sodium (in mg) | 150 | ||||||||||||||||||
Potassium (in mg) | 600.00 | ||||||||||||||||||
Chloride (in mg) | 333 | ||||||||||||||||||
Calcium (in mg) | 450.00 | ||||||||||||||||||
Phospore (in mg) | 300.00 | ||||||||||||||||||
Magnesium (in mg) | 40,00 | ||||||||||||||||||
Iron (in mg) | 5.00 | ||||||||||||||||||
Zinc (in mg) | 3.80 | ||||||||||||||||||
Copper (in μg) | 400.00 | ||||||||||||||||||
Iodine (in μg) | 120.00 | ||||||||||||||||||
Selenium (in μg) | 15,00 | ||||||||||||||||||
Manganese (in μg) | 178.00 | ||||||||||||||||||
Fluoride (in μg) | <275.00 | ||||||||||||||||||
Galacto-oligosaccharides (in g) | 1.90 | ||||||||||||||||||
Inositol (mg) | 40 | ||||||||||||||||||
Choline (in mg) | 100 |
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.7ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 8.01ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;