Babybio 6 Month Organic Cereals 220g
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 7.36ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
BABYBIO
Cereals
Organic farming
From 6 months
220g
Introducing Baby to new textures is the role of quinoa: an ancient seed that is very popular in South America!
With its light, nutty flavour, it's very popular with toddlers.
Grown organically, quinoa goes wonderfully well with the sweetness of vanilla.
How to use it
Discard any unused portion
- Store at room temperature before opening
- Close tightly between uses and store in a cool, dry place for up to 4 weeks after opening
- Packaged in a protective atmosphere
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients:
Vanilla: Rice flour (88.9%), quinoa flour (9.8%), Bourbon vanilla extract, thiamine (vitamin B1).
May contain traces of: gluten, milk, soya
*Organically produced ingredients
Average nutritional analysis | Per 100g |
---|---|
Energy value | 1631 Kj / 384 Kcal |
Fat content (g) | 1,4 |
of which saturated (g) | <0,5 |
Carbohydrates (g) | 84,4 |
of which sugars (g) | 4,2 |
Fibre (g) | 1,5 |
Proteins (g) | 7,8 |
Salt (g) | 0,02 |
Thiamine (mg) | 1.15 (230% VRE) |
Sodium (mg) | 6,4 |
3 Fruit and Quinoa: Rice flour* 79.2%, quinoa flour* 8.8%, banana* 8.7%, orange* 1.5%, pear* 1%, natural orange flavour*, thiamine (vitamin B1).
May contain traces of: gluten, milk, soya
*Ingredients from organic farming
AVERAGE NUTRITIONAL ANALYSIS | PER 100G |
---|---|
Energy value | 1629 Kj / 384 Kcal |
Fat content (g) | 1,5 |
of which saturated (g) | 0,5 |
Carbohydrates (g) | 84,7 |
of which sugars (g) | 10,3 |
Fibre (g) | 2 |
Proteins (g) | 6,9 |
Salt (g) | 0,02 |
Thiamine (mg) | 1.15 (230% VRE) |
Sodium (mg) | 8,2 |
Quinoa & Vegetables: Rice flour* 83%, quinoa flour* 9%, carrot flakes* 4%, maize flakes* 4%, thiamine (vitamin B1).
*Ingredients from organic farming.
May contain gluten and milk.
AVERAGE NUTRITIONAL ANALYSIS | PER 100G |
---|---|
Energy value | 1644 Kj / 388 Kcal |
Fat content (g) | 2 |
of which saturated (g) | 0,6 |
Carbohydrates (g) | 84 |
of which sugars (g) | 3.4 |
Fibre (g) | 2.7 |
Proteins (g) | 7.1 |
Salt (g) | 0,05 |
Vitamin B1 (mg) | 1.15 |
Sodium (mg) | 19 |
Quinoa and Vegetables - Tomato and Pepper: Rice flour* 85%, quinoa flour* 9%, tomato powder* 4%, pepper flakes* 2%, thiamine (vitamin B1).
May contain traces of: gluten, milk
*Ingredients from organic farming
Average nutritional analysis | Per 100g | For prepared product |
---|---|---|
Energy value | 1652 Kj / 389 Kcal | 0 Kj / 0 Kcal |
Fat content (g) | 1,8 | 0 |
of which saturated (g) | 0,9 | 0 |
Carbohydrates (g) | 85 | 0 |
of which Sugars (g) | 3 | 0 |
Fibre (g) | 2,4 | 0 |
Proteins (g) | 7,1 | 0 |
Salt (g) | 0,03 | 0 |
Thiamine (mg) | 1.15 (230% VRE) | 0 |
Sodium (mg) | 10 | 0 |
Plants - Verbena Orange Blossom Chamomile: Wheat flour* 77%,oat flour* 17%, rice flour* 5%, verbena extract*, orange blossom extract*, chamomile extract*, thiamine (vitamin B1).
Contains: gluten. May contain traces of: milk
*Ingredients from organic farming
Average nutritional analysis | Per 100g | For prepared product |
---|---|---|
Energy value | 1623 Kj / 383 Kcal | 0 Kj / 0 Kcal |
Fat content (g) | 1,8 | 0 |
of which saturated (g) | 0,7 | 0 |
Carbohydrates (g) | 78 | 0 |
of which Sugars (g) | 1,1 | 0 |
Fibre (g) | 3,3 | 0 |
Proteins (g) | 12 | 0 |
Salt (g) | <0,01 | <0,01 |
Thiamine (mg) | 1.25 (250% ABV) | 0 |
Sodium (mg) | <5 | <5 |
Plants - Lemon balm Fennel: Wheat flour* 77%,Oats flour* 17%, Rice flour* 5%, Lemon balm extract*, Fennel extract*, Thiamine (vitamin B1).
Contains: gluten. May contain traces of: milk
*Ingredients from organic farming
Average nutritional analysis | Per 100g | For prepared product |
---|---|---|
Energy value | 1623 Kj / 383 Kcal | 0 Kj / 0 Kcal |
Fat content (g) | 1,8 | 0 |
of which saturated (g) | 0,7 | 0 |
Carbohydrates (g) | 78 | 0 |
of which Sugars (g) | 1,1 | 0 |
Fibre (g) | 3,3 | 0 |
Proteins (g) | 12 | 0 |
Salt (g) | <0,01 | <0,01 |
Thiamine (mg) | 1.25 (250% ABV) | 0 |
Sodium (mg) | <5 | <5 |
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.61ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 10.84ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;