The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: L-Carnitine, Leucine, Glavonid: Glcyrhiza Glabra L. Flavonoids (Licorice), Alanine, Phenylalanine, Lysine, Valine, Glutamine, Glutamic Acid, Asparagine, Aspartic Acid, Serine, Hisidine, Threonine, Proline, Tryptophan, Anti- agglomerating, magnesium stearate, glycine, tyrosine, arginine, green tea extract, methionine, cysteine, isoleucine, iron (heme), carnitine, ornithine, pyrrolysine, selenocysteine. Capsule: gelatin, dyes: indigotine, titanium dioxide
Nutritional analysis for 4 capsules:
Inputs for 4 capsules / Intake for 4 capsules |
L Carnitine / L-carnitine | 1000 mg |
Leucine / Leucine | 125.08 mg |
Glavonoid: flavonoids of Glycyrrhiza glabra L. (licorice) Glavonoid: flavonoids of Glycyrrhiza glabra L. (liquorice plant) | 100 mg |
Alanine / Alanine | 76.16 mg |
Phenylalanine / Phenylalanine | 63.93mg |
Lysine / Lysine | 79.01 mg |
Valine / Valine | 80.12 mg |
Glutamine - Glutamic acid / Glutamin -Glutamic acid | 75.36mg |
Asparagine - Aspartic acid / Asparagin - Aspartic acid | 108.98 mg |
Serine / Serine | 41.77 mg |
Histidine / Histidine | 68.52 mg |
Threonine / Threonine | 29.11 mg |
Proline / Proline | 31.69 mg |
Tryptophan / Tryptophan | 13.92 mg |
Glycine / Glycine | 45.48 mg |
Tyrosine / Tyrosine | 19.93 mg |
Arginine / Arginine | 37.48 mg |
Green tea extract / Green tea extract | 20 mg |
Methionine / Methionine | 7.96 mg |
Cysteine / Cysteine | 6.73mg |
Isoleucine / Isoleucine | 4.15mg |
Iron (hemic) / Iron (organic) is 16% of RDA / ie 16% RDA *** | 2.23 mg |
Ornithine / Ornithine | 0.4 μg |
Pyrrolysine / Pyrrolysine | |
Selenocysteine / Selenocysteine | |
Do not exceed the recommended daily dose
Use as part of a diverse diet and a healthy lifestyle
Keep out of the reach of young children
Store in a cool, dry place away from light
This product is not a medicine but a food supplement based on amino acids, iron, plant extracts and L-carnitine.